From | To | Rates (IDR) |
Amed | Airport / Kuta / Legian | 700.000 |
Amed | Seminyak / Jimbaran / Nusa Dua | 750.000 |
Amed | Sanur | 600.000 |
Amed | Tulamben | 300.000 |
Amed | Sidemen / Padang Bay / Candidasa | 400.000 |
Amed | Canggu / Uluwatu | 800.000 |
Amed | Ubud | 600.000 |
Amed | Lovina | 600.000 |
Amed | Munduk | 700.000 |
Amed | Pemuteran | 800.000 |
Amed | Gilimanuk | 850.000 |
© Copyright Amed Best Taxi Tour. All Rights Reserved. Powered By www.bangsamediabali.com